| Management number | 222864390 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 222864390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction. The Moab 3 WP features a waterproof membrane to keep your feet dry.
| UPC | 018465444451 |
|---|---|
| ASIN | B0C3JNBJL9 |
| Brand | Merrell |
| Color | Beluga |
| Theme | hiking, outdoor activities |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Hiking Boots |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035843 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Air |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form